BOYS
Simeon Birnbaum, SD | 3:57.53 | 2023 |
Drew Griffith, PA | 3:57.72 | 2024 |
Gary Martin*, PA | 3:57.89 | 2022 |
Rocky Hansen, NC | 3:58.23 | 2023 |
Tinoda Matsatsa, MD | 3:58.70 | 2023 |
Connor Burns*, MO | 3:58.83 | 2022 |
Jackson Heidesch, IA | 3:57.08 | 2023 |
Reed Brown*, TX | 3:59.30 | 2017 |
Grant Fisher*, MI | 3:59.38 | 2015 |
Clay Shively, KS | 4:00.02 | 2024 |
Nathan Neil, MT | 4:00.76 | 2024 |
Tayson Echohawk, UT | 4:01.07 | 2023 |
Clay Shively, KS | 4:01.47 | 2023 |
Tommy Latham, GA | 4:01.74 | 2024 |
James Partlow, MD | 4:03.21 | 2024 |
Connor Burns, MO | 4:03.25 | 2023 |
Steven Hergenrother, CT | 4:03.46 | 2024 |
Andreas Dybdahl, CA | 4:03.88 | 2024 |
Brian Dicola, PA | 4:04.14 | 2023 |
Adam Burlison, TX | 4:04.19 | 2024 |
*competed in the professional men’s race
GIRLS
Sadie Engelhardt*, CA | 4:28.46 | 2024 |
Allie Zealand, VA | 4:30.38 | 2024 |
Charlotte Bell, NC | 4:35.70 | 2024 |
Allison Ince, IL | 4:35.96 | 2024 |
Isabel Allori, CO | 4:37.32 | 2024 |
Logan St. John Kletter, PA | 4:37.44 | 2024 |
Tatum David*, IL | 4:37.79 | 2023 |
Ellery Lincoln, OR | 4:40.75 | 2024 |
Addison Dorenkamp, IA | 4:40.82 | 2024 |
Charlotte Bell, NC | 4:41.33 | 2023 |
Samantha Humphries, TX | 4:41.93 | 2023 |
Tatum David, IL | 4:42.15 | 2022 |
Leah Stephens, MD | 4:42.19 | 2023 |
Natalie Cook*, TX | 4:42.33 | 2022 |
Stella Kermes, NC | 4:42.90 | 2023 |
Paityn Noe, IA | 4:43.37 | 2023 |
Allison Ince, IL | 4:43.67 | 2023 |
Abby Faith Cheeseman, TN | 4:44.59 | 2023 |
Samantha Humphries, TX | 4:45.11 | 2022 |
Stella Kermes, NC | 4:45.23 | 2024 |
*competed in the professional women’s race